MAKE | MODEL | SERIES | COA | CPU | CPU SPEED | RAM | HARD DRIVE | DRIVE TYPE | ADDITIONAL INFORMATION | SCREEN SIZE | BATTERY% | WEBCAM? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELL | LATITUDE | E7470 | 10 | CORE I5-6300U | 2.4 | 16 | 256GB SSD | NA | DENTS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | E5470 | 8 PRO | CORE I5-6300U | 2.4 | 16 | 256GB SSD | NA | CRACK IN PLASTIC DENTS FAINT SCREEN IMPERFECTIONS MEDIUM WEAR | 14 | None | Y |
DELL | PRECISION | 3510 | 10 PRO | CORE I7-6700HQ | 2.6 | 16 | 256GB SSD | NA | CASE DAMAGE | 15.6 | None | Y |
DELL | LATITUDE | 5480 | 10 | CORE I5-7300U | 2.6 | 8 | 256GB SSD | NA | CASE DAMAGE DENTS MEDIUM WEAR | 14 | 65 | Y |
DELL | LATITUDE | 3300 | 8 PRO | CORE I3-7020U | 2.3 | 8 | 128GB SSD | NA | CASE DAMAGE | 13.3 | None | Y |
DELL | LATITUDE | 5490 | 10 | CORE I3-7130U | 2.7 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 3380 | 10 | CORE I3-6006U | 2.0 | 8 | 128GB SSD | NA | CASE DAMAGE | 13.3 | 60 | Y |
DELL | LATITUDE | 5580 | 8 PRO | CORE I7-7820HQ | 2.9 | 8 | 1TB | NA | DENTS MEDIUM WEAR | 15.6 | 100 | Y |
DELL | LATITUDE | E7470 | 10 PRO | CORE I5-6200U | 2.3 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 55 | Y |
DELL | LATITUDE | E7270 | 8 PRO | CORE I5-6200U | 2.3 | 8 | 128GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 12.5 | 85 | Y |
DELL | LATITUDE | 5289 | 8 PRO | CORE I5-7200U | 2.5 | 8 | 256GB SSD | NA | ASSET TAG ISSUE CASE DAMAGE MEDIUM WEAR | 12.5 | 80 | Y |
DELL | LATITUDE | 5580 | 8 PRO | CORE I5-7200U | 2.5 | 12 | 500GB | NA | CASE DAMAGE | 15.6 | None | Y |
DELL | LATITUDE | 5480 | None | CORE I5-6300U | 2.4 | 16 | 256GB SSD | NA | CASE DAMAGE DENTS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | E5470 | 8 PRO | CORE I5-6300U | 2.4 | 16 | 256GB SSD | NA | DENTS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 5480 | 10 | CORE I7-6600U | 2.6 | 16 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 5480 | 10 | CORE I7-6600U | 2.6 | 16 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC LOOSE BOTTOM PLATE HEAVY WEAR | 14 | None | Y |
DELL | LATITUDE | 5480 | 10 | CORE I7-6600U | 2.6 | 8 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 5480 | 10 | CORE I7-6600U | 2.6 | 16 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC DENTS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 5480 | 10 | CORE I7-6600U | 2.6 | 16 | 120GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC HEAVY WEAR | 14 | None | Y |
DELL | LATITUDE | 5480 | 10 | CORE I7-6600U | 2.6 | 4 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 7280 | 10 | CORE I7-6600U | 2.6 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 12.5 | None | Y |
DELL | LATITUDE | 7280 | 10 | CORE I7-6600U | 2.6 | 8 | 256GB SSD | NA | CASE DAMAGE | 12.5 | None | Y |
DELL | LATITUDE | E5470 | 8 PRO | CORE I5-6300U | 2.4 | 12 | 250GB | NA | CASE DAMAGE MISSING SCREWS | 14 | 90 | Y |
DELL | PRECISION 7720 | 10 | CORE I7-6820HQ | 2.7 | 24 | 500GB | NA | CASE DAMAGE DENTS MEDIUM WEAR | 17.3 | None | Y | |
DELL | LATITUDE | E5570 | 10 | CORE I5-6200U | 2.3 | 4 | 256GB SSD | NA | CASE DAMAGE | 15.6 | 85 | Y |
DELL | LATITUDE | E5570 | 8 PRO | CORE I5-6200U | 2.3 | 8 | 256GB SSD | NA | CASE DAMAGE | 15.6 | 95 | Y |
DELL | LATITUDE | 5580 | 10 | CORE I5-7200U | 2.5 | 4 | 256GB SSD | NA | CASE DAMAGE | 15.6 | 100 | Y |
DELL | LATITUDE | 5580 | 10 | CORE I5-7200U | 2.5 | 8 | 256GB SSD | NA | CASE DAMAGE LOOSE BOTTOM PLATE MEDIUM WEAR | 15.6 | None | Y |
DELL | LATITUDE | 5580 | 10 | CORE I5-7200U | 2.5 | 8 | 240GB SSD | NA | CASE DAMAGE | 15.6 | 80 | Y |
DELL | LATITUDE | 5580 | 10 | CORE I5-7200U | 2.5 | 4 | 256GB SSD | NA | CASE DAMAGE | 15.6 | 95 | Y |
DELL | LATITUDE | 5580 | 8 PRO | CORE I5-7200U | 2.5 | 8 | 256GB SSD | NA | CASE DAMAGE MISSING SCREWS | 15.6 | 55 | Y |
DELL | LATITUDE | 5580 | 10 | CORE I5-7200U | 2.5 | 8 | 320GB | NA | CASE DAMAGE MISSING TRACKPOINT CAP MEDIUM WEAR | 15.6 | 95 | Y |
DELL | LATITUDE | 3580 | 8 PRO | CORE I5-6200U | 2.3 | 8 | 500GB | NA | CASE DAMAGE MEDIUM WEAR | 15.6 | 85 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I7-7600U | 2.8 | 16 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 55 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I7-7600U | 2.8 | 16 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | PRECISION | 3510 | 10 | CORE I7-6820HQ | 2.7 | 4 | 256GB SSD | NA | CASE SEPARATION MEDIUM WEAR | 15.6 | None | Y |
DELL | LATITUDE | E7470 | 10 | CORE I7-6600U | 2.6 | 16 | 256GB SSD | NA | CASE DAMAGE CASE SEPARATION CRACK IN PLASTIC MEDIUM WEAR | 14 | None | Y |
DELL | INSPIRON | 5566 | 10 | CORE I7-7500U | 2.7 | 8 | 512GB SSD | DVDRW DL | DENTS MEDIUM WEAR | 15.6 | 65 | Y |
DELL | LATITUDE | E5470 | None | CORE I5-6300U | 2.4 | 8 | 128GB SSD | NA | CASE DAMAGE DENTS MEDIUM WEAR | 14 | 55 | Y |
DELL | LATITUDE | E5470 | 10 PRO | CORE I5-6300U | 2.4 | 8 | 128GB SSD | NA | CASE DAMAGE | 14 | 65 | Y |
DELL | LATITUDE | 3480 | 8 PRO | CORE I5-7200U | 2.5 | 8 | 128GB SSD | NA | CASE DAMAGE PERMANENT WRITINGS ON UNIT RUBBER TRIM ISSUE MEDIUM WEAR | 14 | 80 | Y |
DELL | LATITUDE | 3480 | 8 PRO | CORE I5-7200U | 2.5 | 8 | 128GB SSD | NA | CASE DAMAGE RUBBER TRIM ISSUE MEDIUM WEAR | 14 | 65 | Y |
DELL | LATITUDE | 3480 | 8 PRO | CORE I5-7200U | 2.5 | 8 | 128GB SSD | NA | CASE DAMAGE RUBBER TRIM ISSUE MEDIUM WEAR | 14 | 55 | Y |
DELL | LATITUDE | 3480 | 8 PRO | CORE I5-7200U | 2.5 | 8 | 128GB SSD | NA | CASE DAMAGE HINGE BROKEN HINGE COVER LOOSE MEDIUM WEAR | 14 | 70 | Y |
DELL | LATITUDE | 3380 | 8 pro | CORE I5-7200U | 2.5 | 8 | 500GB | NA | ASSET TAG ISSUE CASE DAMAGE MEDIUM WEAR | 13.3 | 85 | Y |
DELL | LATITUDE | 3480 | 8 PRO | CORE I5-7200U | 2.5 | 8 | 128GB SSD | NA | ASSET TAG ISSUE CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 3380 | 8 PRO | CORE I5-7200U | 2.5 | 8 | 128GB SSD | NA | ASSET TAG ISSUE CASE DAMAGE MEDIUM WEAR | 13.3 | 65 | Y |
DELL | LATITUDE | 3480 | 8 PRO | CORE I5-7200U | 2.5 | 8 | 128GB SSD | NA | ASSET TAG ISSUE CASE DAMAGE MEDIUM WEAR | 14 | 50 | Y |
DELL | INSPIRON | 7559 | None | CORE I7-6700HQ | 2.6 | 16 | 320GB | NA | CASE DAMAGE CASE SEPARATION CRACK IN PLASTIC MEDIUM WEAR | 15.6 | 70 | Y |
DELL | LATITUDE | E7270 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC HEAVY WEAR | 12.5 | None | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-7300U | 2.6 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 90 | Y |
DELL | LATITUDE | E5570 | 10 PRO | CORE I5-6200U | 2.3 | 8 | 500GB | NA | CASE DAMAGE MISSING TRACKPOINT CAP MEDIUM WEAR | 15.6 | 85 | Y |
DELL | LATITUDE | 5580 | 10 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 15.6 | 100 | Y |
DELL | LATITUDE | 5580 | 8 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 15.6 | 90 | Y |
DELL | LATITUDE | E5570 | 8 PRO | CORE I3-6100U | 2.3 | 12 | 500GB | NA | CASE DAMAGE DENTS FAINT SCREEN IMPERFECTIONS MEDIUM WEAR | 15.6 | None | Y |
DELL | INSPIRON | 15-3567 | None | CORE I3-7100U | 2.4 | 8 | 1TB | DVDRW DL | CASE DAMAGE CRACK IN PLASTIC DENTS MEDIUM WEAR | 15.6 | 80 | Y |
DELL | LATITUDE | 5414 RUGGED | 10 | CORE I7-6600U | 2.6 | 16 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 90 | Y |
DELL | LATITUDE | 5414 RUGGED | 10 | CORE I7-6600U | 2.6 | 16 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 90 | Y |
DELL | LATITUDE | 5414 RUGGED | 10 | CORE I7-6600U | 2.6 | 16 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 90 | Y |
DELL | LATITUDE | 5414 RUGGED | 10 | CORE I7-6600U | 2.6 | 16 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 90 | Y |
DELL | LATITUDE | 5414 RUGGED | 10 | CORE I7-6600U | 2.6 | 16 | 256GB SSD | NA | CASE DAMAGE | 14 | 75 | Y |
DELL | LATITUDE | 3570 | 8 PRO | CORE I5-6200U | 2.3 | 8 | 500GB | NA | CASE DAMAGE MEDIUM WEAR | 15.6 | 80 | Y |
DELL | LATITUDE | 3570 | 10 PRO | CORE I5-6200U | 2.3 | 8 | 500GB | NA | CASE DAMAGE MEDIUM WEAR | 15.6 | 75 | Y |
DELL | LATITUDE | 3580 | 10 PRO | CORE I5-6200U | 2.3 | 8 | 500GB | NA | CASE DAMAGE CRACK IN PLASTIC MEDIUM WEAR | 15.6 | 95 | Y |
DELL | LATITUDE | 3580 | 10 PRO | CORE I5-6200U | 2.3 | 8 | 240GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC MEDIUM WEAR | 15.6 | 80 | Y |
DELL | LATITUDE | 3570 | 10 PRO | CORE I5-6200U | 2.3 | 4 | 500GB | NA | CASE DAMAGE | 15.6 | None | Y |
DELL | LATITUDE | 3570 | 8 PRO | CORE I5-6200U | 2.3 | 8 | 500GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 15.6 | 70 | Y |
DELL | LATITUDE | 3570 | 8 PRO | CORE I5-6200U | 2.3 | 8 | 500GB | NA | CASE DAMAGE CASE SEPARATION CRACK IN PLASTIC DENTS MEDIUM WEAR | 15.6 | 70 | Y |
DELL | INSPIRON | 7559 | None | CORE I7-6700HQ | 2.6 | 8 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC MEDIUM WEAR | 15.6 | 80 | Y |
DELL | INSPIRON | 15-3567 | None | CORE I5-7200U | 2.5 | 8 | 1TB | DVDRW DL | CASE DAMAGE MEDIUM WEAR | 15.6 | 50 | Y |
DELL | INSPIRON | 15-3567 | None | CORE I5-7200U | 2.5 | 8 | 1TB | DVDRW DL | CASE DAMAGE MEDIUM WEAR | 15.6 | 95 | Y |
DELL | INSPIRON | 15-3567 | None | CORE I5-7200U | 2.5 | 8 | 1TB | DVDRW DL | CASE DAMAGE CRACK IN PLASTIC FAINT SCREEN IMPERFECTIONS HEAVY WEAR | 15.6 | 90 | Y |
DELL | LATITUDE | E5470 | None | CORE I5-6300U | 2.4 | 8 | 180GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC HINGE LOOSE MISSING HINGE COVER HEAVY WEAR | 14 | None | Y |
DELL | INSPIRON | 5759 | 8 PRO | CORE I7-6500U | 2.5 | 8 | 1TB | DVDRW DL | CASE DAMAGE MEDIUM WEAR | 17.3 | 65 | Y |
DELL | LATITUDE | E5470 | 8 PRO | CORE I5-6300U | 2.4 | 12 | 256GB SSD | NA | CASE DAMAGE DENTS MISSING TRACKPOINT CAP | 14 | None | Y |
DELL | LATITUDE | E5470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC DENTS FAINT SCREEN IMPERFECTIONS LOOSE POWER BUTTON MISSING SCREWS MISSING TRACKPOINT CAP MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | E5570 | 10 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 15.6 | 30 | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 128GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 90 | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE | 14 | 85 | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 128GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC HEAVY WEAR | 14 | 90 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE DENTS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 7480 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE | 14 | None | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 128GB SSD | NA | CASE DAMAGE | 14 | 50 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 128GB SSD | NA | CASE DAMAGE | 14 | 95 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6360U | 2.0 | 8 | 128GB SSD | NA | CASE DAMAGE | 14 | 100 | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 128GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 95 | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC MISSING SCREWS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | E7470 | 10 PRO | CORE I5-6300U | 2.4 | 16 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 7480 | 10 PRO | CORE I5-6300U | 2.4 | 8 | 128GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 80 | Y |
DELL | LATITUDE | 7480 | 10 PRO | CORE I5-6360U | 2.0 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 60 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 16 | 128GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 85 | Y |
DELL | LATITUDE | 7480 | 10 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 85 | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 16 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE | 14 | None | Y |
DELL | LATITUDE | 7480 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE | 14 | 60 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6360U | 2.0 | 8 | 128GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 95 | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 180GB SSD | NA | CASE DAMAGE | 14 | 50 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE | 14 | 60 | Y |
DELL | LATITUDE | 7480 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 128GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 100 | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 12 | 512GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC DENTS HEAVY WEAR | 14 | None | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 180GB SSD | NA | CASE DAMAGE | 14 | 75 | Y |
DELL | LATITUDE | E5570 | 8 PRO | CORE I3-6100U | 2.3 | 16 | 500GB | NA | CASE DAMAGE | 15.6 | None | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC DENTS MEDIUM WEAR | 14 | 85 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE DENTS MEDIUM WEAR | 14 | 60 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE | 14 | 85 | Y |
DELL | LATITUDE | 7480 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 128GB SSD | NA | CASE DAMAGE MISSING SCREWS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE SEPARATION DENTS MEDIUM WEAR | 14 | 100 | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE SEPARATION DENTS MEDIUM WEAR | 14 | 95 | Y |
DELL | LATITUDE | E7470 | 10 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE | 14 | None | Y |
DELL | LATITUDE | E7470 | 10 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | DENTS MISSING SCREWS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE | 14 | 85 | Y |
DELL | LATITUDE | 7480 | 10 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE | 14 | 5 | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC DENTS FAINT SCREEN IMPERFECTIONS HEAVY WEAR | 14 | None | Y |
DELL | LATITUDE | E7470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 7480 | 10 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE DENTS MEDIUM WEAR | 14 | 50 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CRACK IN PLASTIC | 14 | 65 | Y |
DELL | LATITUDE | 7480 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 14.4GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE | 14 | None | Y |
DELL | LATITUDE | 7480 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | DENTS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 512GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 100 | Y |
DELL | LATITUDE | 7480 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 7480 | 10 | CORE I7-6600U | 2.6 | 8 | 256GB SSD | NA | CASE DAMAGE DENTS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | E5470 | 8 PRO | CORE I5-6300U | 2.4 | 24 | 256GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC DENTS LOOSE POWER BUTTON MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | E5470 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CRACK IN PLASTIC DENTS MEDIUM WEAR | 14 | None | N |
DELL | INSPIRON | 5559 | None | CORE I5-6200U | 2.3 | 8 | 128GB SSD | DVDRW DL | CASE DAMAGE CRACK IN PLASTIC DENTS MISSING SCREWS MEDIUM WEAR | 15.6 | None | Y |
DELL | PRECISION | 7510 | 8 PRO | CORE I7-6820HQ | 2.7 | 8 | 500GB | NA | CASE DAMAGE | 15.6 | 90 | Y |
DELL | PRECISION | 7510 | 8 PRO | CORE I7-6820HQ | 2.7 | 8 | 500GB | NA | CASE DAMAGE DENTS MEDIUM WEAR | 15.6 | 85 | N |
DELL | PRECISION | 7510 | 8 PRO | CORE I7-6820HQ | 2.7 | 8 | 500GB | NA | CASE DAMAGE CRACK IN PLASTIC DENTS HEAVY WEAR | 15.6 | 85 | Y |
DELL | PRECISION | 7510 | 8 PRO | CORE I7-6820HQ | 2.7 | 8 | 500GB | NA | CASE DAMAGE DENTS MEDIUM WEAR | 15.6 | Y | |
DELL | PRECISION | 7510 | None | CORE I7-6820HQ | 2.7 | 8 | 320GB | NA | CASE DAMAGE HEAVY WEAR | 15.6 | 90 | Y |
DELL | XPS | 13 9350 | 8 PRO | CORE I7-6600U | 2.6 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 13.3 | 40 | Y |
DELL | LATITUDE | 3379 | 10 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE DENTS MEDIUM WEAR | 13.3 | None | Y |
DELL | LATITUDE | 3379 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE CASE SEPARATION DENTS MEDIUM WEAR | 13.3 | None | Y |
DELL | LATITUDE | 3379 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 13.3 | None | Y |
DELL | LATITUDE | 3379 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE DENTS HEAVY WEAR | 13.3 | 55 | Y |
DELL | LATITUDE | 3379 | 10 | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 13.3 | None | Y |
DELL | LATITUDE | 3379 | 8 PRO | CORE I5-6300U | 2.4 | 8 | 256GB SSD | NA | CASE DAMAGE CASE SEPARATION DENTS HEAVY WEAR | 13.3 | 80 | Y |
DELL | LATITUDE | 5480 | 10 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC DENTS HEAVY WEAR | 14 | 85 | Y |
DELL | LATITUDE | 5480 | 8 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE DENTS MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 5480 | 8 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | DENTS MEDIUM WEAR | 14 | 80 | Y |
DELL | LATITUDE | E5470 | 10 PRO | CORE I5-6300HQ | 2.3 | 8 | 128GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC DENTS PERMANENT WRITINGS ON UNIT HEAVY WEAR | 14 | None | Y |
DELL | LATITUDE | 5480 | 10 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE | 14 | 70 | Y |
DELL | LATITUDE | 5480 | 10 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE | 14 | None | Y |
DELL | LATITUDE | E5470 | 10 PRO | CORE I5-6300HQ | 2.3 | 8 | 128GB SSD | NA | CASE DAMAGE | 14 | 70 | Y |
DELL | LATITUDE | E5470 | 10 PRO | CORE I5-6300HQ | 2.3 | 8 | 128GB SSD | NA | CASE DAMAGE | 14 | None | Y |
DELL | LATITUDE | 5480 | 10 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE | 14 | 95 | Y |
DELL | LATITUDE | 5480 | 10 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE DENTS | 14 | 95 | Y |
DELL | LATITUDE | 5480 | 10 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE | 14 | 65 | Y |
DELL | LATITUDE | 5480 | 10 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE MEDIUM WEAR | 14 | 90 | Y |
DELL | LATITUDE | 5480 | None | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | DENTS | 14 | 90 | Y |
DELL | LATITUDE | 5480 | 8 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | CASE DAMAGE CRACK IN PLASTIC MEDIUM WEAR | 14 | None | Y |
DELL | LATITUDE | 5480 | 10 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | DENTS | 14 | 75 | Y |
DELL | LATITUDE | 5480 | 10 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | DENTS | 14 | 75 | Y |
DELL | LATITUDE | 5480 | 8 PRO | CORE I5-7300U | 2.6 | 8 | 128GB SSD | NA | DENTS MEDIUM WEAR | 14 | 60 | Y |
DELL | LATITUDE | E5470 | 10 PRO | CORE I5-6300HQ | 2.3 | 8 | 128GB SSD | NA | CRACK IN PLASTIC DENTS MISSING SCREWS MEDIUM WEAR | 14 | 65 | Y |
DELL | LATITUDE | E5470 | 8 PRO | CORE I5-6300HQ | 2.3 | 8 | 128GB SSD | NA | CRACK IN PLASTIC DENTS LOOSE POWER BUTTON MEDIUM WEAR | 14 | None | Y |
