E102109
Download Excel Spreadsheet
Download PDF Spreadsheet
MAKE | MODEL | SERIES | FORM FACTOR | COA | CPU | CPU SPEED | RAM | HARD DRIVE | DRIVE TYPE | ADDITIONAL INFORMATION |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6400 | 2.7 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 | CORE I7-6700 | 3.4 | 8 | 640GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 250GB SSD | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 256GB SSD | SLOT COVER | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | SLOT COVER | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 600 G3 | SFF | NO COA | CORE I3-7100 | 3.9 | 8 | 500GB | DVDROM | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 16 | 1TB | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 | CORE I5-6500 | 3.2 | 32 | 1TB | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G3 | SFF | NO COA | CORE I3-7100 | 3.9 | 8 | 500GB | DVDROM | |
HP | PRODESK | 600 G3 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 4 | 1TB | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 4 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G3 DM 65W | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 500GB | NA | REQUIRES NON-STANDARD POWER |
HP | ELITEDESK | 800 G3 DM 65W | SFF | 10 | CORE I5-7500 | 3.4 | 16 | 500GB | NA | REQUIRES NON-STANDARD POWER |
HP | ELITEDESK | 800 G3 DM 65W | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 500GB | NA | REQUIRES NON-STANDARD POWER |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 EDU | CORE I5-7500 | 3.4 | 8 | 1.5TB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 EDU | CORE I5-7500 | 3.4 | 8 | 256GB SSD | SLOT COVER | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 EDU | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 EDU | CORE I5-7500 | 3.4 | 4 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 EDU | CORE I5-7500 | 3.4 | 8 | 1TB | SLOT COVER | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 EDU | CORE I5-7500 | 3.4 | 4 | 256GB SSD | SLOT COVER | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 EDU | CORE I5-7500 | 3.4 | 4 | 1TB | SLOT COVER | |
HP | PRODESK | 600 G2 | DESKTOP | NO COA | CORE I5-6500 | 3.2 | 8 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 4 | 1TB | DVDRW DL | |
HP | PAVILLION 510 | P114 | DESKTOP | None | CORE I7-6700T | 2.80 | 4 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I7-6700 | 3.4 | 4 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I3-6100 | 3.7 | 4 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 4 | 1TB | SLOT COVER | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 600 G3 | SFF | 10 | CORE I7-7700 | 3.6 | 8 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 1TB | DVDRW DL | |
HP | 260-P026 | | SFF | 10 | CORE I3-6100T | 3.2 | 8 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I7-6700 | 3.4 | 4 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 128GB SSD | SLOT COVER | MULTIPLE OUTPUT VIDEO CARD |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.20 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 600 G3 | SFF | 10 | CORE I3-7100 | 3.9 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G3 | SFF | 10 PRO | CORE I5-6500 | 3.20 | 8 | 500GB | NA | |
HP | ELITEDESK | 800 G3 | DESKTOP | NO COA | CORE I5-6500 | 3.2 | 16 | 128GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | NO COA | CORE I5-6500 | 3.2 | 16 | 128GB SSD | DVDRW DL | |
HP | PRODESK | 600 G3 | SFF | 10 PRO | CORE I5-6500 | 3.2 | 8 | 1TB | DVDROM | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 4 | 500GB | DVDRW DL | MISSING EXPANSION SLOT CLAMP |
HP | PRODESK | 600 G2 | DESKTOP | NO COA | CORE I7-6700 | 3.4 | 8 | 500GB | SLOT COVER | |
HP | PRODESK | 600 G3 | SFF | 10 | CORE I5-6500 | 3.2 | 16 | 256GB SSD | SLOT COVER | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 16 | 256GB SSD | DVDROM | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6600 | 3.3 | 8 | 256GB SSD | DVDROM | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 256GB SSD | DVDROM | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 16 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 16 | 256GB SSD | DVDROM | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 | CORE I5-6500 | 3.2 | 8 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 | CORE I5-6500 | 3.2 | 8 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 128GB SSD | SLOT COVER | MULTIPLE OUTPUT VIDEO CARD |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 128GB SSD | SLOT COVER | MULTIPLE OUTPUT VIDEO CARD |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 128GB SSD | SLOT COVER | MULTIPLE OUTPUT VIDEO CARD |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 8 | 128GB SSD | SLOT COVER | MULTIPLE OUTPUT VIDEO CARD |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 | CORE I5-7500 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 | CORE I5-6500 | 3.2 | 8 | 256GB SSD | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 | CORE I5-6500 | 3.2 | 8 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.20 | 8 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 600 G3 | SFF | 10 | CORE I3-7100 | 3.90 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G3 | SFF | 10 | CORE I3-7100 | 3.9 | 4 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 EDU | CORE I5-7500 | 3.4 | 16 | 512GB SSD | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I7-6700 | 3.4 | 8 | 250GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G2 | DESKTOP | 10 PRO | CORE I5-6500 | 3.2 | 16 | 240GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | NO COA | CORE I5-6500 | 3.2 | 16 | 128GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | NO COA | CORE I5-6500 | 3.2 | 16 | 128GB SSD | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I7-6700 | 3.4 | 8 | 500GB | SLOT COVER | |
HP | PRODESK | 600 G3 | SFF | NO COA | CORE I5-6500 | 3.2 | 16 | 128GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | NO COA | CORE I5-6500 | 3.2 | 16 | 160GB SSD | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | NO COA | CORE I7-6700 | 3.4 | 8 | 500GB | SLOT COVER | |
HP | ELITEDESK | 800 G3 | DESKTOP | NO COA | CORE I5-7500 | 3.4 | 16 | 128GB SSD | DVDROM | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I7-6700 | 3.4 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G2 | DESKTOP | 10 PRO | CORE I7-6700 | 3.4 | 16 | 500GB | DVDRW DL | |
HP PRODESK 400 G3 CORE I5-6400 2.7GHz HP ELITEDESK 800 G3 CORE I7-6700 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 600 G3 CORE I3-7100 3.9GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G3 CORE I3-7100 3.9GHz HP PRODESK 600 G3 CORE I5-7500 3.4GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 DM 65W CORE I5-7500 3.4GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP ELITEDESK 800 G3 DM 65W CORE I5-7500 3.4GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP ELITEDESK 800 G3 DM 65W CORE I5-7500 3.4GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP PAVILLION 510 P114 CORE I7-6700T 2.80GHz HP PRODESK 600 G2 CORE I7-6700 3.4GHz HP PRODESK 600 G2 CORE I3-6100 3.7GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G3 CORE I7-7700 3.6GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz HP PRODESK 400 G3 CORE I5-6500 3.2GHz HP 260-P026 CORE I3-6100T 3.2GHz HP ELITEDESK 800 G2 CORE I7-6700 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G2 CORE I5-6500 3.20GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 600 G3 CORE I3-7100 3.9GHz HP PRODESK 400 G3 CORE I5-6500 3.20GHz HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP PRODESK 600 G3 CORE I5-6500 3.2GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz ADDITION INFORMATION
MISSING EXPANSION SLOT CLAMP
HP PRODESK 600 G2 CORE I7-6700 3.4GHz HP PRODESK 600 G3 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6600 3.3GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I5-6500 3.20GHz HP PRODESK 600 G3 CORE I3-7100 3.90GHz HP PRODESK 600 G3 CORE I3-7100 3.9GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP ELITEDESK 800 G2 CORE I7-6700 3.4GHz HP ELITEDESK 800 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I7-6700 3.4GHz HP PRODESK 600 G3 CORE I5-6500 3.2GHz HP ELITEDESK 800 G3 CORE I5-6500 3.2GHz HP PRODESK 600 G2 CORE I7-6700 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP PRODESK 600 G2 CORE I7-6700 3.4GHz HP PRODESK 600 G2 CORE I7-6700 3.4GHz
FROM_JS
jsprice
jsprice
FROM_JS
Add to cart
Added
Limit Products
Wait..
Translation missing: en.general.search.loading