E102122
Download Excel Spreadsheet
Download PDF Spreadsheet
MAKE | MODEL | SERIES | FORM FACTOR | COA | CPU | CPU SPEED | RAM | HARD DRIVE | DRIVE TYPE | ADDITIONAL INFORMATION |
DELL | OPTIPLEX | 3010 | SFF | NO COA | CORE I5-3470 | 3.2 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | NO COA | CORE I5-3470 | 3.2 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 3020 | SFF | 7 HP | CORE I3-4130 | 3.4 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 790 | SFF | NO COA | CORE I3-2120 | 3.30 | 4 | 250GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 8 PRO | CORE I5-3470 | 3.2 | 4 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 790 | DESKTOP | 7 PRO | CORE I3-2120 | 3.3 | 4 | 250GB | DVDROM | |
DELL | OPTIPLEX | 7010 | DESKTOP | 7 HP | CORE I3-2120 | 3.3 | 4 | 250GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.3 | 4 | 250GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.30 | 4 | 250GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | 7 PRO | CORE I3-2120 | 3.30 | 4 | 250GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 120GB SSD | SLOT COVER | |
DELL | OPTIPLEX | 3010 | SFF | 7 HP | CORE I5-3470 | 3.2 | 6 | 750GB | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 1TB | DVDROM | MULTIPLE OUTPUT VIDEO CARD |
DELL | OPTIPLEX | 7010 | DESKTOP | 10 PRO | CORE I5-3570 | 3.4 | 8 | 128GB SSD | DVDROM | |
DELL | OPTIPLEX | 390 | SFF | 10 PRO | CORE I5-2400 | 3.1 | 4 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.3 | 4 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.3 | 4 | 640GB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.3 | 4 | 640GB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.3 | 4 | 640GB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.3 | 4 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.3 | 4 | 1TB SSD | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.3 | 8 | 640GB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.3 | 4 | 1TB | DVDROM | |
DELL | OPTIPLEX | 3020 | SFF | 7 HP | CORE I3-4130 | 3.40 | 8 | 500GB | NA | |
DELL | OPTIPLEX | 3020 | SFF | 7 PRO | CORE I3-4130 | 3.4 | 8 | 500GB | NA | |
DELL | OPTIPLEX | 3020 | SFF | 7 PRO | CORE I3-4130 | 3.4 | 8 | 500GB | NA | |
DELL | OPTIPLEX | 3020 | SFF | 7 PRO | CORE I3-4130 | 3.40 | 8 | 500GB | NA | |
DELL | OPTIPLEX | 3020 | SFF | 7 HP | CORE I3-4130 | 3.4 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 9010 | SFF | 10 PRO | CORE I5-3570S | 3.10 | 12 | 240GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I5-3470 | 3.20 | 8 | 250GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.10 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.10 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | NO COA | CORE I5-2400 | 3.10 | 4 | 500GB | NA | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I5-3470 | 3.20 | 8 | 250GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.10 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.10 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.10 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | NO COA | CORE I5-2400 | 3.10 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | NO COA | CORE I5-2400 | 3.10 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.10 | 4 | 500GB | DVDRW DL | |
DELL | INSPIRON | 3647 | DESKTOP | NO COA | CORE I3-4160 | 3.6 | 4 | 128GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | 10 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 10 HOME | CORE I3-3240 | 3.4 | 8 | 250GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | DESKTOP | 7 ULT | CORE I5-2400 | 3.1 | 4 | 250GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 3020 | SFF | 8 PRO | CORE I3-4150 | 3.5 | 8 | 500GB | DVDROM | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDROM | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I5-3570 | 3.4 | 16 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 9010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 16 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I7-3770 | 3.40 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 16 | 128GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 9010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 9010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 16 | 240GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 16 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | NO COA | CORE I5-2400 | 3.1 | 8 | 256GB SSD | DVDROM | |
DELL | OPTIPLEX | 9010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I5-3570 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | NO COA | CORE I7-3770 | 3.4 | 8 | 240GB SSD | SLOT COVER | |
DELL | OPTIPLEX | 990 | SFF | NO COA | CORE I5-2400 | 3.1 | 8 | 256GB SSD | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | NO COA | CORE I5-3470 | 3.2 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | NO COA | CORE I5-3470 | 3.2 | 8 | 256GB SSD | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | NO COA | CORE I7-3770 | 3.4 | 8 | 240GB SSD | SLOT COVER | |
DELL | OPTIPLEX | 9010 | SFF | NO COA | CORE I5-3570 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 9010 | SFF | NO COA | CORE I7-3770 | 3.4 | 8 | 240GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | NO COA | CORE I7-2600 | 3.4 | 8 | 256GB SSD | SLOT COVER | |
DELL | OPTIPLEX | 7010 | DESKTOP | 7 HP | CORE I5-3570 | 3.4 | 4 | 1TB | SLOT COVER | |
DELL | OPTIPLEX | 9010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 9010 | SFF | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | NO COA | CORE I7-3770 | 3.4 | 8 | 240GB SSD | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | NO COA | CORE I5-3470 | 3.2 | 8 | 256GB SSD | DVDRW DL | MISSING LOGO |
DELL | OPTIPLEX | 9010 | SFF | NO COA | CORE I7-3770 | 3.4 | 16 | 240GB SSD | NA | |
DELL | OPTIPLEX | 9010 | SFF | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | SLOT COVER | |
DELL | OPTIPLEX | 9010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 16 | 256GB SSD | DVDROM | |
DELL | OPTIPLEX | 3010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDROM | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 10 | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 10 | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 3020 | SFF | 8 PRO | CORE I3-4130 | 3.4 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I7-2600S | 2.8 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | NO COA | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.10 | 2 | 500GB | NA | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.10 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | NA | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.10 | 4 | 320GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 9010 | SFF | NO COA | CORE I3-3220 | 3.3 | 2 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 2 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.10 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 2 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | NO COA | CORE I5-2400S | 2.50 | 4 | 1TB | NA | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 790 | SFF | 7 PRO | CORE I5-2400 | 3.10 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 2 | 250GB | DVDRW DL | |
DELL | OPTIPLEX | 390 | DESKTOP | NO COA | CORE I5-2400 | 3.1 | 4 | 250GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 HP | CORE I7-3770 | 3.4 | 16 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 HP | CORE I7-3770 | 3.4 | 24 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 3020 | SFF | 7 HP | CORE I3-4130 | 3.4 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 3020 | SFF | 7 HP | CORE I3-4130 | 3.4 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 3020 | SFF | 10 PRO | CORE I3-4130 | 3.40 | 8 | 500GB | NA | |
DELL | OPTIPLEX | 3020 | SFF | 7 HP | CORE I3-4130 | 3.4 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.30 | 4 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 3020 | SFF | NO COA | CORE I3-4160 | 3.6 | 4 | 750GB | SLOT COVER | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I5-3470 | 3.2 | 8 | 250GB | DVDROM | |
DELL | OPTIPLEX | 7010 | DESKTOP | 7 PRO | CORE I5-3470 | 3.2 | 4 | 320GB | DVDROM | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I5-3470 | 3.2 | 8 | 250GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 8 | 500GB | DVDROM | |
DELL | OPTIPLEX | 390 | DESKTOP | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDROM | PERMANENT WRITINGS ON UNIT |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I5-3470 | 3.2 | 4 | 500GB | DVDROM | |
DELL | OPTIPLEX | 7010 | SFF | 10 PRO | CORE I5-3470 | 3.2 | 4 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 990 | SFF | NO COA | CORE I5-2500 | 3.3 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 7010 | DESKTOP | NO COA | CORE I7-3770 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
DELL | OPTIPLEX | 390 | SFF | 10 PRO | CORE I5-2400 | 3.1 | 4 | 1TB | DVDROM | |
DELL | OPTIPLEX | 3020 | SFF | 7 PRO ACADEMIC | CORE I3-4130 | 3.4 | 4 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 990 | SFF | 7 PRO | CORE I5-2500 | 3.3 | 4 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 3010 | DESKTOP | 7 PRO | CORE I3-3220 | 3.3 | 6 | 80GB | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
DELL | OPTIPLEX | 3020 | SFF | 8 PRO | CORE I3-4160 | 3.6 | 8 | 500GB | SLOT COVER | MULTIPLE OUTPUT VIDEO CARD |
DELL | OPTIPLEX | 7020 | SFF | 8 PRO | CORE I3-4130 | 3.4 | 4 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7020 | SFF | 8 PRO | CORE I3-4130 | 3.4 | 4 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7020 | SFF | 10 | CORE I3-4130 | 3.4 | 4 | 250GB | SLOT COVER | |
DELL | OPTIPLEX | 3020 | SFF | 8 | CORE I3-4150 | 3.5 | 4 | 500GB | SLOT COVER | MULTIPLE OUTPUT VIDEO CARD |
DELL | OPTIPLEX | 3020 | SFF | 8 PRO | CORE I3-4150 | 3.5 | 8 | 320GB | DVDROM | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDROM | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 640GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO ACADEMIC | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 120GB SSD | DVDROM | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 640GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 750GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDROM | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 640GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 HP | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | NO COA | CORE I5-3470 | 3.2 | 8 | 1TB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 1TB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDROM | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | NO COA | CORE I5-3470 | 3.2 | 8 | 500GB | DVDROM | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | SLOT COVER | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDROM | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 500GB | DVDRW DL | |
DELL | OPTIPLEX | 7010 | SFF | 7 PRO | CORE I5-3470 | 3.2 | 8 | 250GB | SLOT COVER | |
