E102163
Download Excel Spreadsheet
Download PDF Spreadsheet
MAKE | MODEL | SERIES | FORM FACTOR | COA | CPU | CPU SPEED | RAM | HARD DRIVE | DRIVE TYPE | ADDITIONAL INFORMATION |
HP | ELITEDESK | 800 G4 | DESKTOP | 10 | CORE I5-8600 | 3.1 | 8 | 128GB ssd | DVDRW | |
HP | ELITEDESK | 800 G4 | DESKTOP | 10 | CORE I5-8600 | 3.1 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G4 | DESKTOP | 10 | CORE I5-8600 | 3.1 | 8 | 128GB ssd SSD | DVDRW | |
HP | ELITEDESK | 800 G4 | DESKTOP | 10 | CORE I5-8600 | 3.1 | 8 | 500GB | NA | |
HP | PRODESK | 600 G3 | SFF | 10 | CORE I5-7500T | 2.7 | 8 | 256GB SSD | NA | REQUIRES NON-STANDARD POWER |
HP | PRODESK | 400 G5 | SFF | 10 EDU | CORE I5-8500 | 3.0 | 4 | 128GB SSD | DVDRW DL | |
HP | PRODESK | 600 G4 | SFF | 10 | CORE I5-8500 | 3.0 | 16 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 600 G3 | SFF | 10 | CORE I5-7500 | 3.4 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G3 | SFF | 10 PRO | CORE I5-7500T | 2.7 | 16 | 256GB SSD | NA | REQUIRES NON-STANDARD POWER |
HP | ELITEDESK | 800 G3 | DESKTOP | NO COA | CORE I5-7500 | 3.4 | 16 | 120GB SSD | DVDROM | |
HP | HP ENVY | TE01-0034 | SFF | None | CORE I7-8700 | 3.2 | 16 | 512GB SSD | DVDRW DL | |
HP | PRODESK | 400 G5 | SFF | 10 | CORE I5-8500 | 3.0 | 8 | 1TB SSD | DVDRW DL | |
HP | PRODESK | 400 G5 | SFF | 10 | CORE I5-8500 | 3.0 | 4 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G5 | SFF | 10 | CORE I5-8500 | 3.0 | 4 | 128GB SSD | DVDRW DL | |
HP | PRODESK | 600 G4 | SFF | 10 | CORE I5-8500 | 3.0 | 4 | 128GB SSD | DVDRW DL | |
HP | PRODESK | 400 G5 | SFF | 10 | CORE I5-8500 | 3.0 | 4 | 128GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G5 | DESKTOP | 10 | CORE I5-9500 | 3.0 | 8 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G5 | DESKTOP | 10 | CORE I5-9500 | 3.0 | 4 | 512GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G5 | DESKTOP | 10 | CORE I5-9500 | 3.0 | 4 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G5 | DESKTOP | 10 | CORE I5-9500 | 3.0 | 4 | 1TB | DVDRW DL | |
HP | ELITEDESK | 705 G4 | SFF | 10 | CORE I5-8600T | 2.3 | 8 | 500GB | NA | REQUIRES NON-STANDARD POWER |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G5 | SFF | 10 | CORE I5-8500 | 3.0 | 8 | 320GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G4 | DESKTOP | 10 | CORE I7-8700 | 3.20 | 8 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | SFF | 10 | CORE I7-7700 | 3.60 | 8 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 8 | 120GB SSD | NA | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 8 | 120GB SSD | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 4 | 500GB | NA | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.40 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.40 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 8 | 120GB SSD | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.40 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 120GB SSD | SLOT COVER | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 16 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 16 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 16 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G5 | SFF | 10 | CORE I5-8500 | 3.0 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 400 G5 | SFF | 10 | CORE I5-8500 | 3.0 | 8 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 400 G5 | SFF | 10 | CORE I5-8500 | 3.0 | 8 | 256GB SSD | DVDRW DL | |
HP | PRODESK | 400 G5 | SFF | 10 | CORE I5-8500 | 3.0 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G5 | DESKTOP | 10 | CORE I7-9700 | 3.0 | 16 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G4 | DESKTOP | 10 | CORE I5-8500 | 3.0 | 8 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 | CORE I5-7500 | 3.4 | 8 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G4 | DESKTOP | 10 | CORE I5-8500 | 3.0 | 16 | 256GB SSD | DVDRW DL | |
HP | Z4 G4 WORKSTATION | Z4 G4 WORKSTATION | DESKTOP | NO COA | CORE I7-8700 | 3.20 | 16 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I7-7700 | 3.6 | 8 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I7-7700 | 3.6 | 8 | 256GB SSD | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | ELITEDESK | 800 G3 | SFF | 10 | CORE I5-7500 | 3.40 | 8 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G4 | SFF | 10 | CORE I3-8100 | 3.6 | 8 | 500GB | DVDRW DL | |
HP | ELITEDESK | 800 G3 DM 65W | SFF | 10 | CORE I5-7500 | 3.4 | 8 | 500GB | NA | REQUIRES NON-STANDARD POWER |
HP | ELITEDESK | 800 G3 DM 65W | SFF | 10 | CORE I5-7500 | 3.4 | 16 | 500GB | NA | REQUIRES NON-STANDARD POWER |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 16 | 500GB | SLOT COVER | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G4 | SFF | 10 | CORE I7-8700 | 3.2 | 8 | 256GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G3 | DESKTOP | 10 PRO ACADEMIC | CORE I5-7500 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | ENVY | TE01-1214 | SFF | NO COA | CORE I5-10400 | 2.9 | 8 | 512GB SSD | NA | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 PRO | CORE I5-7500 | 3.4 | 8 | 1TB | DVDRW DL | |
HP | PRODESK | 400 G4 | SFF | 10 | CORE I5-7500 | 3.4 | 4 | 500GB | DVDRW DL | |
HP ELITEDESK 800 G4 CORE I5-8600 3.1GHz HP ELITEDESK 800 G4 CORE I5-8600 3.1GHz HP ELITEDESK 800 G4 CORE I5-8600 3.1GHz HP ELITEDESK 800 G4 CORE I5-8600 3.1GHz HP PRODESK 600 G3 CORE I5-7500T 2.7GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP PRODESK 400 G5 CORE I5-8500 3.0GHz HP PRODESK 600 G4 CORE I5-8500 3.0GHz HP PRODESK 600 G3 CORE I5-7500 3.4GHz HP PRODESK 600 G3 CORE I5-7500T 2.7GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP HP ENVY TE01-0034 CORE I7-8700 3.2GHz HP PRODESK 400 G5 CORE I5-8500 3.0GHz HP PRODESK 400 G5 CORE I5-8500 3.0GHz HP PRODESK 400 G5 CORE I5-8500 3.0GHz HP PRODESK 600 G4 CORE I5-8500 3.0GHz HP PRODESK 400 G5 CORE I5-8500 3.0GHz HP ELITEDESK 800 G5 CORE I5-9500 3.0GHz HP ELITEDESK 800 G5 CORE I5-9500 3.0GHz HP ELITEDESK 800 G5 CORE I5-9500 3.0GHz HP ELITEDESK 800 G5 CORE I5-9500 3.0GHz HP ELITEDESK 705 G4 CORE I5-8600T 2.3GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G5 CORE I5-8500 3.0GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP ELITEDESK 800 G4 CORE I7-8700 3.20GHz HP ELITEDESK 800 G3 CORE I7-7700 3.60GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.40GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G5 CORE I5-8500 3.0GHz HP PRODESK 400 G5 CORE I5-8500 3.0GHz HP PRODESK 400 G5 CORE I5-8500 3.0GHz HP PRODESK 400 G5 CORE I5-8500 3.0GHz HP ELITEDESK 800 G5 CORE I7-9700 3.0GHz HP ELITEDESK 800 G4 CORE I5-8500 3.0GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ELITEDESK 800 G4 CORE I5-8500 3.0GHz HP Z4 G4 WORKSTATION Z4 G4 WORKSTATION CORE I7-8700 3.20GHz HP ELITEDESK 800 G3 CORE I7-7700 3.6GHz HP ELITEDESK 800 G3 CORE I7-7700 3.6GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP ELITEDESK 800 G3 CORE I5-7500 3.40GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP PRODESK 600 G4 CORE I3-8100 3.6GHz HP ELITEDESK 800 G3 DM 65W CORE I5-7500 3.4GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP ELITEDESK 800 G3 DM 65W CORE I5-7500 3.4GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP PRODESK 400 G4 CORE I5-7500 3.4GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G4 CORE I7-8700 3.2GHz HP ELITEDESK 800 G3 CORE I5-7500 3.4GHz HP ENVY TE01-1214 CORE I5-10400 2.9GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz HP PRODESK 400 G4 CORE I5-7500 3.4GHz
FROM_JS
jsprice
jsprice
FROM_JS
Add to cart
Added
Limit Products
Wait..
Translation missing: en.general.search.loading