E102167
Download Excel Spreadsheet
Download PDF Spreadsheet
MAKE | MODEL | SERIES | FORM FACTOR | COA | CPU | CPU SPEED | RAM | HARD DRIVE | DRIVE TYPE | ADDITIONAL INFORMATION |
HP | COMPAQ | PRO 6300 | TOWER | 8 PRO | CORE I3-3220 | 3.3 | 8 | 250GB | DVDRW DL | |
HP | PRO3500 | SERIES | TOWER | 8 PRO | CORE I5-3470 | 3.2 | 4 | 250GB | DVDRW DL | |
HP | COMPAQ | 6200 PRO | TOWER | NO COA | CORE I3-2120 | 3.3 | 8 | 320GB | DVDRW DL | |
HP | COMPAQ | 8200 ELITE CMT | TOWER | 7 PRO | CORE I3-2100 | 3.1 | 4 | 250GB | DVDRW DL | |
HP | PRO | 3500 | TOWER | 8 PRO | CORE I5-3470 | 3.2 | 6 | 500GB | DVDRW DL | |
HP | COMPAQ ELITE | 8300 | MINI TOWER | 7 PRO | CORE I5-3470S | 2.9 | 8 | 320GB | DVDROM | REQUIRES NON-STANDARD POWER |
HP | COMPAQ ELITE | 8300 | MINI TOWER | 7 PRO | CORE I5-3470S | 2.9 | 4 | 120GB SSD | DVDRW DL | REQUIRES NON-STANDARD POWER |
HP | PAVILION | P6530F | TOWER | 7 HP | CORE I3-540 | 3.07 | 6 | 1TB | DVDRW DL | |
HP | | | TOWER | 10 PRO | CORE I5-650 | 3.2 | 8 | 2TB | DVDROM | |
HP | PRO3500 | SERIES | TOWER | 8 PRO | CORE I3-3240 | 3.4 | 4 | 500GB | DVDRW DL | |
HP | COMPAQ | PRO 6300 | TOWER | 7 HP | CORE I3-3220 | 3.3 | 4 | 500GB | DVDRW DL | |
HP | PRO3500 | SERIES | TOWER | 8 PRO | CORE I5-3470 | 3.2 | 4 | 500GB | DVDRW DL | |
HP | PAVILION | P7-1110 | TOWER | 7 HP | CORE I3-2120 | 3.3 | 6 | 1TB | DVDRW DL | |
HP | PAVILION | P6000 | TOWER | 7 HP | CORE I3-540 | 3.07 | 4 | 500GB | DVDRW DL | |
HP | COMPAQ | 6200 PRO | TOWER | 7 PRO | CORE I3-2100 | 3.1 | 12 | 250GB | DVDRW DL | |
HP | COMPAQ | 6200 PRO | TOWER | 7 PRO | CORE I3-2100 | 3.1 | 2 | 250GB | DVDRW DL | |
HP | COMPAQ | PRO 6300 | TOWER | 7 PRO ACADEMIC | CORE I3-3220 | 3.3 | 4 | 500GB | DVDRW DL | |
HP | PAVILION | 500-281 | TOWER | 7 HP | CORE I3-4130 | 3.4 | 4 | 1TB | DVDRW DL | |
HP | PRODESK | 600 G1 TWR | TOWER | 8 PRO | CORE I5-4570 | 3.20 | 8 | 500GB | DVDRW DL | |
HP | PRO3500 | SERIES | TOWER | NO COA | CORE I5-3470 | 3.20 | 4 | 500GB | DVDRW DL | |
HP | Z230 | WORKSTATION | TOWER | 8 PRO | CORE I5-4590 | 3.3 | 8 | 500GB | DVDRW DL | |
HP | 700-074 | | TOWER | 8 | CORE I5-4430 | 3.0 | 12 | 1TB | DVDRW DL | |
HP | ELITEDESK | 800 G1 | TOWER | 8 PRO | CORE I5-4570 | 3.2 | 8 | 500GB | DVDRW DL | |
HP | COMPAQ | 8300 ELITE | TOWER | 8 PRO | CORE I5-3470 | 3.20 | 4 | 500GB | DVDRW DL | |
HP | COMPAQ | PRO 6300 | TOWER | 10 PRO | CORE I3-3220 | 3.3 | 8 | 500GB | DVDRW DL | |
HP | COMPAQ | PRO 6300 | TOWER | 7 PRO | CORE I3-3220 | 3.3 | 4 | 500GB | DVDRW DL | |
HP | 280 G1 | | TOWER | 8 PRO | CORE I5-4590S | 3.00 | 4 | 500GB | DVDRW DL | |
HP | PRO3500 | SERIES | TOWER | 8 PRO | CORE I5-3470 | 3.20 | 4 | 500GB | DVDRW DL | |
HP | PAVILION P7 | 1510 | TOWER | 8 | CORE I3-3220 | 3.30 | 8 | 1TB | DVDRW DL | |
HP | COMPAQ | 6200 PRO | TOWER | 7 HP | CORE I7-2600 | 3.4 | 4 | 250GB | DVDRW DL | |
HP | COMPAQ | 6200 PRO | TOWER | 7 HP | CORE I7-2600 | 3.4 | 8 | 500GB | DVDRW DL | |
HP | COMPAQ | ELITE 8300 | TOWER | 8 PRO | CORE I5-3470 | 3.2 | 4 | 250GB | DVDRW DL | |
HP | ENVY | 700-230 | TOWER | NO COA | CORE I5-4440 | 3.1 | 8 | 500GB | DVDRW DL | MISSING EXPANSION SLOT CLAMP |
HP | ELITEDESK | 800 G1 TWR | TOWER | 8 | CORE I5-4590 | 3.3 | 4 | 500GB | DVDRW DL | |
HP | COMPAQ | PRO 6300 | TOWER | NO COA | CORE I3-3220 | 3.3 | 4 | 960GB SSD | DVDRW DL | |
HP | ELITEDESK | 800 G1 TWR | TOWER | 8 PRO | CORE I7-4790 | 3.6 | 4 | 500GB | DVDRW DL | |
HP | COMPAQ | PRO 6300 | TOWER | 7 PRO ACADEMIC | CORE I3-3220 | 3.3 | 4 | 500GB | DVDRW DL | |
HP | COMPAQ | PRO 6300 | TOWER | NO COA | CORE I3-3220 | 3.3 | 8 | 500GB | DVDRW DL | |
HP | COMPAQ | 6200 PRO | TOWER | 7 PRO | CORE I3-2100 | 3.1 | 8 | 250GB | DVDRW DL | |
HP | COMPAQ | 6200 PRO | TOWER | 7 PRO | CORE I7-2600 | 3.40 | 8 | 250GB | DVDRW DL | |
HP | PRO | 3400 MT | TOWER | 7 PRO | CORE I5-2300 | 2.8 | 4 | 500GB SSD | DVDRW DL | |
HP | COMPAQ | PRO 6300 | TOWER | 8 PRO | CORE I5-3470 | 3.2 | 8 | 128GB SSD | DVDROM | |
HP | COMPAQ | PRO 6300 | TOWER | 7 PRO | CORE I3-2120 | 3.3 | 12 | 120GB SSD | DVDRW DL | |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I7-4790 | 3.6 | 8 | 480GB SSD | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 500GB | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 480GB SSD | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4570 | 3.2 | 8 | 500GB | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 480GB SSD | SLOT COVER | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4570 | 3.2 | 8 | 500GB | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 500GB | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 480GB SSD | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 480GB SSD | DVDRW DL | |
HP | PRODESK | 600 G1 TWR | TOWER | NO COA | CORE I5-4590 | 3.3 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 500GB SSD | DVDRW DL | |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 480GB SSD | DVDRW DL | |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 480GB SSD | DVDRW DL | |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4570 | 3.2 | 8 | 480GB SSD | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 480GB SSD | DVDRW DL | |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 480GB SSD | DVDRW DL | |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 500GB | DVDRW DL | |
HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4590 | 3.3 | 8 | 500GB SSD | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | COMPAQ | PRO 6300 | TOWER | 10 PRO | CORE I5-3470 | 3.2 | 4 | 250GB | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | PRODESK | 600 G1 | TOWER | NO COA | CORE I7-4790 | 3.6 | 8 | 256GB SSD | DVDRW DL | |
HP | COMPAQ | 6200 PRO | TOWER | 7 PRO | CORE I5-2400 | 3.1 | 4 | 500GB | DVDRW DL | |
HP | H8 | 1430 | TOWER | 8 | CORE I5-3350P | 3.10 | 10 | 500GB | DVDRW DL | MULTIPLE OUTPUT VIDEO CARD |
HP | ELITE | 7100 | TOWER | 7 PRO | CORE I3-540 | 3.07 | 4 | 500GB | DVDRW DL | |
HP | ENVY PHOENIX | 810-145PE | TOWER | 7 PRO | CORE I7-4790 | 3.6 | 8 | 1TB | DVDRW DL/BDROM | MULTIPLE OUTPUT VIDEO CARD |
HP COMPAQ PRO 6300 CORE I3-3220 3.3GHz HP PRO3500 SERIES CORE I5-3470 3.2GHz HP COMPAQ 6200 PRO CORE I3-2120 3.3GHz HP COMPAQ 8200 ELITE CMT CORE I3-2100 3.1GHz HP PRO 3500 CORE I5-3470 3.2GHz HP COMPAQ ELITE 8300 CORE I5-3470S 2.9GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP COMPAQ ELITE 8300 CORE I5-3470S 2.9GHz ADDITION INFORMATION
REQUIRES NON-STANDARD POWER
HP PAVILION P6530F CORE I3-540 3.07GHz HP PRO3500 SERIES CORE I3-3240 3.4GHz HP COMPAQ PRO 6300 CORE I3-3220 3.3GHz HP PRO3500 SERIES CORE I5-3470 3.2GHz HP PAVILION P7-1110 CORE I3-2120 3.3GHz HP PAVILION P6000 CORE I3-540 3.07GHz HP COMPAQ 6200 PRO CORE I3-2100 3.1GHz HP COMPAQ 6200 PRO CORE I3-2100 3.1GHz HP COMPAQ PRO 6300 CORE I3-3220 3.3GHz HP PAVILION 500-281 CORE I3-4130 3.4GHz HP PRODESK 600 G1 TWR CORE I5-4570 3.20GHz HP PRO3500 SERIES CORE I5-3470 3.20GHz HP Z230 WORKSTATION CORE I5-4590 3.3GHz HP 700-074 CORE I5-4430 3.0GHz HP ELITEDESK 800 G1 CORE I5-4570 3.2GHz HP COMPAQ 8300 ELITE CORE I5-3470 3.20GHz HP COMPAQ PRO 6300 CORE I3-3220 3.3GHz HP COMPAQ PRO 6300 CORE I3-3220 3.3GHz HP 280 G1 CORE I5-4590S 3.00GHz HP PRO3500 SERIES CORE I5-3470 3.20GHz HP PAVILION P7 1510 CORE I3-3220 3.30GHz HP COMPAQ 6200 PRO CORE I7-2600 3.4GHz HP COMPAQ 6200 PRO CORE I7-2600 3.4GHz HP COMPAQ ELITE 8300 CORE I5-3470 3.2GHz HP ENVY 700-230 CORE I5-4440 3.1GHz ADDITION INFORMATION
MISSING EXPANSION SLOT CLAMP
HP ELITEDESK 800 G1 TWR CORE I5-4590 3.3GHz HP COMPAQ PRO 6300 CORE I3-3220 3.3GHz HP ELITEDESK 800 G1 TWR CORE I7-4790 3.6GHz HP COMPAQ PRO 6300 CORE I3-3220 3.3GHz HP COMPAQ PRO 6300 CORE I3-3220 3.3GHz HP COMPAQ 6200 PRO CORE I3-2100 3.1GHz HP COMPAQ 6200 PRO CORE I7-2600 3.40GHz HP PRO 3400 MT CORE I5-2300 2.8GHz HP COMPAQ PRO 6300 CORE I5-3470 3.2GHz HP COMPAQ PRO 6300 CORE I3-2120 3.3GHz HP PRODESK 600 G1 TWR CORE I7-4790 3.6GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G1 TWR CORE I5-4570 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G1 TWR CORE I5-4570 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz HP PRODESK 600 G1 TWR CORE I5-4570 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz HP PRODESK 600 G1 TWR CORE I5-4590 3.3GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP COMPAQ PRO 6300 CORE I5-3470 3.2GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP PRODESK 600 G1 CORE I7-4790 3.6GHz HP COMPAQ 6200 PRO CORE I5-2400 3.1GHz HP H8 1430 CORE I5-3350P 3.10GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
HP ELITE 7100 CORE I3-540 3.07GHz HP ENVY PHOENIX 810-145PE CORE I7-4790 3.6GHz ADDITION INFORMATION
MULTIPLE OUTPUT VIDEO CARD
FROM_JS
jsprice
jsprice
FROM_JS
Add to cart
Added
Limit Products
Wait..
Translation missing: en.general.search.loading