E102281
Download Excel Spreadsheet
Download PDF Spreadsheet
| MAKE | MODEL | SERIES | FORM FACTOR | COA | CPU | CPU SPEED | RAM | HARD DRIVE | DRIVE TYPE | ADDITIONAL INFORMATION |
| HP | PRODESK | 400 G1 | TOWER | 8 PRO | CORE I5-4590 | 3.30 | 8 | 500GB | DVDRW DL | |
| HP | PRODESK | 600 G1 TWR | TOWER | NO COA | CORE I5-4570 | 3.20 | 8 | 1TB | DVDRW DL | |
| HP | 280 G1 | | TOWER | 10 PRO | CORE I3-4160 | 3.60 | 8 | 500GB | DVDRW DL | |
| HP | PAVILION | 570-P026 | TOWER | 10 PRO | CORE I5-7400 | 3.0 | 8 | 500GB | DVDRW DL | |
| HP | HP Z2 | TOWER G4 WORKSTATION | TOWER | 10 | CORE I7-8700 | 3.2 | 4 | 120GB SSD | DVDRW DL | |
| HP | ELITEDESK | 800 G4 | TOWER | 10 PRO | CORE I5-8500 | 3.0 | 8 | 250GB | DVDRW DL | |
| HP | PRODESK | 600 G1 TWR | TOWER | 8 PRO | CORE I5-4670 | 3.4 | 8 | 500GB | NA | |
| HP | PRODESK | 600 G1 TWR | TOWER | 8 PRO | CORE I3-4130 | 3.4 | 4 | 256GB SSD | NA | |
| HP | 280 G3 | | TOWER | 10 PRO | CORE I5-7500 | 3.4 | 4 | 500GB | DVDRW DL | |
| HP | PRODESK | 400 G1 | TOWER | 10 PRO | CORE I5-4590 | 3.30 | 4 | 500GB | DVDRW DL | |
| HP | ENVY | 750-514 | TOWER | NO COA | CORE I7-7700 | 3.6 | 4 | 500GB | DVDRW DL | |
| HP | PAVILION 570 | P064 | TOWER | None | CORE I3-7100 | 3.9 | 8 | 1TB | DVDRW DL | |
| HP | PRODESK | 400 G1 | TOWER | 8 PRO | CORE I5-4590 | 3.3 | 8 | 500GB | DVDRW DL | |
| HP | PRODESK | 400 G1 | TOWER | 8 PRO | CORE I5-4590 | 3.3 | 4 | 1TB | DVDRW DL | |
| HP | ENVY | 750-414 | TOWER | 10 | CORE I5-6400 | 2.7 | 4 | 500GB | DVDRW DL | |
| HP | PRODESK | 600 G4 | TOWER | NO COA | CORE I5-8500 | 3.0 | 8 | 1TB | DVDRW DL | |
| HP | ELITEDESK | 800 G1 | TOWER | 8 PRO | CORE I5-4590 | 3.3 | 4 | 500GB | NA | |
| HP | PAVILION | 500-205T | TOWER | 10 PRO | CORE I3-4150 | 3.50 | 6 | 1TB | DVDRW DL/BDROM | |
| HP | ELITEDESK | 800 G1 TWR | TOWER | 10 | CORE I7-4790 | 3.6 | 16 | 750GB | DVDRW DL | |
| HP | ELITEDESK | 800 G1 TWR | TOWER | 8 PRO | CORE I5-4590 | 3.3 | 4 | 320GB | DVDRW DL | |
| HP | ELITEDESK | 800 G1 TWR | TOWER | 10 PRO | CORE I5-4590 | 3.3 | 16 | 750GB | DVDRW DL | |
| HP | ELITEDESK | 800 G1 | TOWER | 8 PRO | CORE I5-4590 | 3.3 | 4 | 500GB | NA | |
| HP | Z230 | WORKSTATION | TOWER | 8 PRO | CORE I5-4590 | 3.30 | 8 | 240GB SSD | DVDRW DL | |
| HP | PRODESK | 400 G1 | TOWER | 10 PRO | CORE I5-4590 | 3.3 | 8 | 500GB | DVDRW DL | |
| HP | PRODESK | 400 G1 | TOWER | 10 PRO | CORE I5-4590 | 3.3 | 8 | 240GB SSD | DVDRW DL | |
| HP | PRODESK | 400 G1 | TOWER | 8 PRO | CORE I5-4590 | 3.3 | 8 | 240GB SSD | DVDRW DL | |
| HP | PRODESK | 400 G1 | TOWER | 8 PRO | CORE I5-4590 | 3.30 | 8 | 500GB | DVDRW DL | |
| HP | PRODESK | 400 G1 | TOWER | 8 PRO | CORE I5-4590 | 3.3 | 8 | 240GB SSD | DVDRW DL | |
| HP | Z230 | WORKSTATION | TOWER | 8 PRO | CORE I5-4590 | 3.3 | 4 | 256GB SSD | DVDRW DL | |
| HP | PAVILION | TP01-0034 | TOWER | NO COA | CORE I3-8100 | 3.6 | 8 | 256GB SSD | NA | |
| HP | PRODESK | 600 G2 | TOWER | 10 PRO | CORE I5-6500 | 3.2 | 8 | 256GB SSD | DVDRW DL | |
| HP | ELITEDESK | 800 G1 TWR | TOWER | 8 | CORE I5-4590 | 3.30 | 4 | 500GB | DVDROM | |
| HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4570 | 3.20 | 4 | 500GB | DVDRW DL | |
| HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4570 | 3.2 | 8 | 250GB SSD | DVDRW DL | |
| HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4570 | 3.20 | 8 | 250GB SSD | DVDRW DL | |
| HP | PRODESK | 600 G1 TWR | TOWER | 7 PRO | CORE I5-4570 | 3.2 | 8 | 500GB | DVDRW DL | |
| HP | WORKSTATION | Z240 | TOWER | 10 | CORE I7-6700 | 3.4 | 16 | 500GB | DVDRW DL | |
| HP | 280 G1 | | TOWER | 10 PRO | CORE I3-4170 | 3.7 | 4 | 500GB | DVDRW DL | |
| HP | ELITEDESK | 800 G1 TWR | TOWER | 8 PRO | CORE I5-4590 | 3.3 | 16 | 500GB | DVDRW DL | |
HP PRODESK 400 G1 CORE I5-4590 3.30GHz HP PRODESK 600 G1 TWR CORE I5-4570 3.20GHz HP 280 G1 CORE I3-4160 3.60GHz HP PAVILION 570-P026 CORE I5-7400 3.0GHz HP HP Z2 TOWER G4 WORKSTATION CORE I7-8700 3.2GHz HP ELITEDESK 800 G4 CORE I5-8500 3.0GHz HP PRODESK 600 G1 TWR CORE I5-4670 3.4GHz HP PRODESK 600 G1 TWR CORE I3-4130 3.4GHz HP 280 G3 CORE I5-7500 3.4GHz HP PRODESK 400 G1 CORE I5-4590 3.30GHz HP ENVY 750-514 CORE I7-7700 3.6GHz HP PAVILION 570 P064 CORE I3-7100 3.9GHz HP PRODESK 400 G1 CORE I5-4590 3.3GHz HP PRODESK 400 G1 CORE I5-4590 3.3GHz HP ENVY 750-414 CORE I5-6400 2.7GHz HP PRODESK 600 G4 CORE I5-8500 3.0GHz HP ELITEDESK 800 G1 CORE I5-4590 3.3GHz HP PAVILION 500-205T CORE I3-4150 3.50GHz HP ELITEDESK 800 G1 TWR CORE I7-4790 3.6GHz HP ELITEDESK 800 G1 TWR CORE I5-4590 3.3GHz HP ELITEDESK 800 G1 TWR CORE I5-4590 3.3GHz HP ELITEDESK 800 G1 CORE I5-4590 3.3GHz HP Z230 WORKSTATION CORE I5-4590 3.30GHz HP PRODESK 400 G1 CORE I5-4590 3.3GHz HP PRODESK 400 G1 CORE I5-4590 3.3GHz HP PRODESK 400 G1 CORE I5-4590 3.3GHz HP PRODESK 400 G1 CORE I5-4590 3.30GHz HP PRODESK 400 G1 CORE I5-4590 3.3GHz HP Z230 WORKSTATION CORE I5-4590 3.3GHz HP PAVILION TP01-0034 CORE I3-8100 3.6GHz HP PRODESK 600 G2 CORE I5-6500 3.2GHz HP ELITEDESK 800 G1 TWR CORE I5-4590 3.30GHz HP PRODESK 600 G1 TWR CORE I5-4570 3.20GHz HP PRODESK 600 G1 TWR CORE I5-4570 3.2GHz HP PRODESK 600 G1 TWR CORE I5-4570 3.20GHz HP PRODESK 600 G1 TWR CORE I5-4570 3.2GHz HP WORKSTATION Z240 CORE I7-6700 3.4GHz HP 280 G1 CORE I3-4170 3.7GHz HP ELITEDESK 800 G1 TWR CORE I5-4590 3.3GHz
FROM_JS
jsprice
jsprice
FROM_JS
Add to cart
Added
Limit Products
Wait..
Translation missing: en.general.search.loading